C57BL/6-Slc3a2tm1(SLC3A2)Bcgen Igf1rtm5(IGF1R)Bcgen/Bcgen • 114688
| Product name | B-hCD98HC/hIGF1R plus mice |
|---|---|
| Catalog number | 114688 |
| Strain name | C57BL/6-Slc3a2tm1(SLC3A2)Bcgen Igf1rtm5(IGF1R)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 6520,3480 (Human) |
| Aliases | 4F2; CD98; MDU1; 4F2HC; 4T2HC; NACAE; CD98HC; IGFR; CD221; IGFIR; JTK13 |
B-hCD98HC/hIGF1R plus mice were obtained by mating B-hCD98HC mice (110983) and B-hIGF1R mice plus (111974). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.