C57BL/6-Faptm1(FAP)Bcgen Igf1rtm5(IGF1R)Bcgen/Bcgen • 114222
| Product name | B-hFAP/hIGF1R plus mice |
|---|---|
| Catalog number | 114222 |
| Strain name | C57BL/6-Faptm1(FAP)Bcgen Igf1rtm5(IGF1R)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 2191,3480 (Human) |
| Aliases | FAPA; SIMP; DPPIV; FAPalpha; IGFR; CD221; IGFIR; JTK13 |
B-hFAP/hIGF1R plus mice were obtained by mating B-hFAP mice (110831) and B-hIGF1R mice plus (111974). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.