C57BL/6-Il1raptm1(IL1RAP)Bcgen Fcgrttm1(FCGRT)Bcgen/Bcgen • 114754
| Product name | B-hIL1RACP/hFcRn mice |
|---|---|
| Catalog number | 114754 |
| Strain name | C57BL/6-Il1raptm1(IL1RAP)Bcgen Fcgrttm1(FCGRT)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 3556,2217 (Human) |
| Aliases | IL1R3; C3orf13; IL-1RAcP; FCRN; FcgammaRn; alpha-chain |
B-hIL1RACP/hFcRn mice were obtained by mating B-hIL1RAcP mice (110072), and B-hFcRn mice (110001). For validation data of this mouse model, you can refer to the validation data from the related mouse models.