C57BL/6-Tfrctm1(TFRC)Bcgen Igf1rtm5(IGF1R)Bcgen/Bcgen • 114217
| Product name | B-hTFR1/hIGF1R plus mice |
|---|---|
| Catalog number | 114217 |
| Strain name | C57BL/6-Tfrctm1(TFRC)Bcgen Igf1rtm5(IGF1R)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 7037,3480 (Human) |
| Aliases | T9; TR; TFR; p90; CD71; TFR1; TRFR; IMD46; IGFR; CD221; IGFIR; JTK13 |
B-hTFR1/hIGF1R plus mice were obtained by mating B-hTFR1 mice (110861) and B-hIGF1R mice plus (111974). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.