C57BL/6N-Tacstd2tm1(TACSTD2)Bcgen Egfrtm2(EGFR)Bcgen/Bcgen • 112453
| Product name | B-hTROP2/hEGFR mice |
|---|---|
| Catalog number | 112453 |
| Strain name | C57BL/6N-Tacstd2tm1(TACSTD2)Bcgen Egfrtm2(EGFR)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 4070,1956 (Human) |
| Aliases | EGP1; GP50; M1S1; EGP-1; TROP2; GA7331; GA733-1; ERBB; ERRP; HER1; mENA; ERBB1; NNCIS; PIG61; NISBD2 |
B-hTROP2/hEGFR mice were derived from mating B-hTROP2 mice(110966) and B-hEGFR mice(120771). For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.