C57BL/6-Giprtm2(GIPR)Bcgen Gcgrtm1(GCGR)Bcgen/Bcgen • 114085
| Product name | B-hGIPR/hGCGR mice |
|---|---|
| Catalog number | 114085 |
| Strain name | C57BL/6-Giprtm2(GIPR)Bcgen Gcgrtm1(GCGR)Bcgen/Bcgen |
| Strain background | C57BL/6JNifdc |
| NCBI gene ID | 2696,2642 (Human) |
| Aliases | PGQTL2; GGR; GL-R; MVAH |
B-hGIPR/hGCGR mice were obtained by mating B-hGIPR mice (112714), and B-hGCGR mice (110105). For validation data of this mouse model, you can refer to the validation data from the related mouse models.