C57BL/6-Pdcd1tm1(PDCD1)Bcgen Tnftm1(TNF)Bcgen/Bcgen • 113143
| Product name | B-hPD-1/hTNFA mice |
|---|---|
| Catalog number | 113143 |
| Strain name | C57BL/6-Pdcd1tm1(PDCD1)Bcgen Tnftm1(TNF)Bcgen/Bcgen |
| Strain background | C57BL/6 |
| NCBI gene ID | 5133,7124 (Human) |
| Aliases | PD1; PD-1; CD279; SLEB2; hPD-1; hPD-l; hSLE1; ADMIO4; AIMTBS; DIF; TNFA; IMD127; TNFSF2; TNLG1F; TNF-alpha |
B-hPD-1/hTNFA mice were derived from mating B-hPD-1 mice (110003)and B-hTNFA mice (110002) together. For validation data of this mouse model, you can refer to the validation data from the related gene humanized mouse models.